WHITE ASPARAGUS
WHITE ASPARAGUS WITHOUT ARCHES

3 different versions for harvesting without arches

WHITE ASPARAGUS WITH ARCHES

2 different versions for harvesting with arches

| K7A | K7B | K7C | K8B | K8C | connections | |
|---|---|---|---|---|---|---|
| Cooling | Standard | Standard | Standard | Standard | Standard | foto 1 |
| 120A batteries | Standard | Standard | Standard | Standard | Standard | |
| Battery charger | Standard | Standard | Standard | Standard | Standard | |
| Rear start control | Standard | Standard | Standard | Standard | Standard | foto 2 |
| Travel direction control | Standard | Standard | Standard | Standard | Standard | foto 3 |
| EMF protection | Standard | Standard | Standard | Standard | Standard | foto 3 |
| Sand-resistant bearings | Standard | Standard | Standard | Standard | Standard | |
| Cemented steel guide | Standard | Standard | Standard | Standard | Standard | foto 2 |
| CAB | NO | Standard | Standard | Standard | Standard | foto 3 |
| STOP & GO | NO | Standard | Standard | Standard | Standard | foto 4 |
| Drive disengagement | NO | NO | Standard | NO | Standard | foto 5 |
| Tyres 23.10/5012 | Optional | Optional | Optional | Optional | Optional | foto 2 |
| 2 front box supports | Optional | Optional | Optional | Optional | Optional | foto 6 |
| 4 rear box supports | Optional | Optional | Optional | Optional | Optional | foto 6 |
| 2 rear guide wheels 3.50/4 | Optional | Optional | Optional | Optional | Optional | foto 6 |
| 2 rear guide wheels 4.00/8 | Optional | Optional | Optional | Optional | Optional | foto 6 |
| Rear guide for arches | NO | NO | NO | Optional | Optional | foto 7 |
| Front wind protection | NO | NO | NO | Optional | Optional | foto 8 |
| Rear wind protection | NO | NO | NO | Optional | Optional | |
| Balena | NO | NO | NO | Optional | Optional | foto 10 |
| Locking differential | NO | NO | NO | Optional | Optional | foto 11 |
| Packaging | Standard | Standard | Standard | Standard | Standard |







